TROPICANA CUP 2005 SUPADANCE
Name of Competition
Categories, Class & Styles
List of Clubs
Name of Competition
-------------------------------------
TROPICANA CUP 2005 SUPADANCE
Poland, Mikołajki, dnia 15-17.04.2005
Organizer(s):
Musical setting:
Medical Assistance:
-------------------------------------
On top
Categories, Class and Styles
------------------------------
Junior II, Open, Standard
------------------------------
On top
List of Clubs
--------------------------------------
It. Club Count of
--------------------------------------
1 Finland 1
2 Latvia 3
3 Mołdawia 2
4 Poland 8
5 Rosja 1
6 Russia 24
7 Ukraine 22
--------------------------------------
On top
Adjudicators
Category: Junior II, Class: Open, Style: Standard
-----------------------------------------------------------------------------------
Item Name Surname Town Country
-----------------------------------------------------------------------------------
Główny CHOJNACKI Marek Poland
A AHTI-HALLBERG Helene Finland
B BIENIEK Andrzej Poland
C SORONOVYCH Igor Ukraine
D MELNIKOV Aleksandr Russia
E GIONCADA Antinio Italy
F CZYŻYK Antoni Poland
G KALUBY Sarwat USA
H SVARS Aigars Latvia
I ZWIJSEN-BAKKE Mirjam Holland
-----------------------------------------------------------------------------------
Scrutineer(s)
-----------------------------------------------------------------------------------
1 CHUDZIK Mariusz Poland
2 GRUNT Jarosław Poland
3 ŚLIZEWSKI Krzysztof Poland
-----------------------------------------------------------------------------------
Classification of competition
Category: Junior II, Class: Open, Style: Standard
-----------------------------------------------------------------------------------------------------------------------
No Place Name Surname Club Country Place
-----------------------------------------------------------------------------------------------------------------------
229 1 GLUKHOV Alexey, LIUBIMOVA Marina Russia 1/ 61
909 2 MYKHAYLOV Andriy, NOVYKOVA Olena Ukraine 2/ 61
216 3 DANYLYUK Anton, LYASHCHENKO Olena Ukraine 3/ 61
922 4 REY Tadeusz, KOŁTUNIUK Justyna Poland 4/ 61
240 5 KOBELEV Viktor, RASPOPOVA Nelya Russia 5/ 61
245 6 KUZNETSOV Evgeny, FINENKOVA Taisiya Russia 6/ 61
239 7 KINDEEV Alexei, UDALOVA Anna Russia 7/ 61
204 8 AMMOSOV Igor, KOVALEVA Ksenia Russia 8/ 61
911 9 NOVIKOV Pavel, SKRYLNIKOVA Elvira Russia 9/ 61
207 10 BELEY Yaroslav, NOSCHENKO Kristina Ukraine 10/ 61
929 11-12 SOBOLEVSKYY Pavlo, KOLYIADA Natalia Ukraine 11-12/ 61
236 11-12 KANANENKA Ivan, BUGLOVA Anna Russia 11-12/ 61
248 13 LESZ Maciej, WILCZAK Malgorzata Poland 13/ 61
230 14-15 GOLICHENKO Yevgen, KRUT Kateryna Ukraine 14-15/ 61
220 14-15 DOLGOV Maxim, DVOROVAYA Elena Russia 14-15/ 61
942 16-17 ZACHAREWICZ Michał, JABŁOŃSKA Dominika Poland 16-17/ 61
228 16-17 GAYENKO Igor, KOMAROVICH Alina Ukraine 16-17/ 61
238 18 KHYRULIN Eduard, DOBRITSKAYA Nadezda Russia 18/ 61
941 19-20 WIERCIŃSKI Tomasz, MISIAK Paulina Poland 19-20/ 61
246 19-20 LAVRINENKO Oleksandr, SOCOLOVSKA Inna Ukraine 19-20/ 61
247 21-23 LEMIESZEK Michał, TYMCZAK Anna Poland 21-23/ 61
242 21-23 KULIŚ Szymon, SKOWYRSKA Karolina Poland 21-23/ 61
208 21-23 BEZPROZVANNIY Sergiy, YARGULOVA Anastasiya Ukraine 21-23/ 61
210 24 BORECKI Jan, KACZOROWSKA Agnieszka Poland 24/ 61
915 25-26 POPOV Pavel, SIROMAHA Olga Russia 25-26/ 61
219 25-26 DOGADAYEV Ivan, SAVILOVA Yuliya Ukraine 25-26/ 61
224 27-30 EGLITIS Rihards, ABOLINA Elina Latvia 27-30/ 61
221 27-30 DOVGAL Maksym, DONEST Anna Ukraine 27-30/ 61
214 27-30 CHOLAN Georgiy, PIDCHIBIY Irina Ukraine 27-30/ 61
201 27-30 ABDRASHITOV Dmitry, SPIRINA Anna Russia 27-30/ 61
917 31-32 PRONIN Evgeni, PETROVA Tatiana Russia 31-32/ 61
904 31-32 MAZUROV Ilya, MAKULOVA Nataliya Russia 31-32/ 61
921 33-34 RESHTNYAK Denis, STARINEC Lika Ukraine 33-34/ 61
215 33-34 DANOVSKIS Janis, KVELDE Anna Latvia 33-34/ 61
218 35 DENISOV Dmitro, GANINA Ganna Ukraine 35/ 61
577 36 ZAYCEV Maxim, LERESHEVA Oksana Russia 36/ 61
937 37 TKACHENKO Yevgen, KHRAPAK Valerija Ukraine 37/ 61
225 38 ERMAKOV Lev, NETCHAEVA Elizaveta Russia 38/ 61
926 39-40 SHAROSHIN Rodion, BAHTIAROVA Liana Russia 39-40/ 61
903 39-40 MAYDEBURA Maksym, MYEKHTIYEVA Yuliya Ukraine 39-40/ 61
906 41 MILCARZ Paweł, PIASECZNA Anna Poland 41/ 61
235 42 KAGRAMONIAN Achot, MELIKOVA Ekaterina Russia 42/ 61
592 43-44 NASADIK Aleksandr, EUSTKINA Katia Rosja 43-44/ 61
243 43-44 KUZMINS Dairis, BAUTRE Anita Latvia 43-44/ 61
936 45 TKACHENKO Oleksandr, MOSKALCHYK Anna Ukraine 45/ 61
924 46-47 SAARINEN Sebastian, KIPPER Elisabeth Finland 46-47/ 61
241 46-47 KOSARENKO Andrey, HOTINA Della Ukraine 46-47/ 61
223 48 DUBROVSKIY Ivan, BRUSILOVA Julia Russia 48/ 61
901 49-51 MARKOV Denis, VDOVIZYNA Valeria Russia 49-51/ 61
233 49-51 IVANOV Alexander, SOLOVIEVA Kristina Russia 49-51/ 61
217 49-51 DENISOV Victor, SVATIKOVA Darya Ukraine 49-51/ 61
902 52-54 MATEI Andrei, FORTUNA Marina Mołdawia 52-54/ 61
222 52-54 DRANKOV Sergei, KUDRJAVCEVA Ksenia Russia 52-54/ 61
209 52-54 BONDARENKO Bohdan, LEVCHENKO Kateryna Ukraine 52-54/ 61
306 55-56 SZATIH Ilia, MAL Nastia Russia 55-56/ 61
301 55-56 SIRYK Artur, KOLISNYK Kseniya Ukraine 55-56/ 61
559 57 ATLASOV Ilia, MARKOVA Ksenia Russia 57/ 61
912 58-59 ODINTSOV Volodymyr, FASTOVETS Olga Ukraine 58-59/ 61
910 58-59 NEAGU Ion, TURCAN Alisa Mołdawia 58-59/ 61
213 60-61 BURSHTEYN Semen, KARAPETYANZ Margarita Russia 60-61/ 61
205 60-61 ASTASHIN Roman, ALIEVA Karina Ukraine 60-61/ 61
-----------------------------------------------------------------------------------------------------------------------
On top
Documentation, Round 1/16 of Final
Category: Junior II, Class: Open, Style: Standard
-------------------------------------------------------------------------------------
WA T WW F Q
No ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI RDSum-M Place
-------------------------------------------------------------------------------------
201 XXXXX XX 7 XXXXXX X 7 X XXXXXXX 8 XXXXXXXXX 9 0 31 14-19
204 XXXXXXXXX 9 X XX X 4 XXXX XXXX 8 XXXXXXX 7 0 28 29-31
205 0 0 0 0 0 0
207 XXXXXXXXX 9 XXXXXX XX 8 XXX XXX X 7 XXXXXXXX 8 0 32 11-13
208 XXXXXXXX 8 XXX XXXXX 8 XXXXXXXXX 9 XXXXXXXX 8 0 33 7-10
209 XX X 3 XX 2 X 1 X X 2 0 8
210 XXXXXXXXX 9 XXXXXXXXX 9 XXX XXXXX 8 X XX XXXX 7 0 33 7-10
213 0 0 0 0 0 0
214 XXXXX X 6 XX X 3 XXXXXXXX 8 XXXXXXXXX 9 0 26 34-35
215 XX XXXXX 7 XX XXXXXX 8 X XXXXX 6 XX XXXXX 7 0 28 29-31
216 XXXXXX XX 8 XXXXXXXX 8 XXXX XXX 7 XXXXX XX 7 0 30 20-26
217 X X X X 4 X X 2 X 1 X X 2 0 9
218 XXXXXXXXX 9 XX XXXXXX 8 XX XX XX 6 XXX XX XX 7 0 30 20-26
219 XXXXXX X 7 XXXXXX X 7 X X X XXX 6 X XXX X X 6 0 26 34-35
220 XXXXXX XX 8 X XXXXXXX 8 XXXXXXXX 8 X XXXX XX 7 0 31 14-19
221 XXX XXXXX 8 X X XX 4 XXXXX XX 7 XX X 3 0 22 37
222 X X 2 X 1 XX 2 XX X 3 0 8
223 X X X 3 X X 2 X XX X 4 X 1 0 10
224 XX XXXXX 7 XXXXXXXX 8 XX XXXXX 7 XXXXXXXXX 9 0 31 14-19
225 X X 2 XX XXXX 6 XX X XXXX 7 XX XXXX 6 0 21 38
228 XXX XXXXX 8 XXXXXXXXX 9 XXXXXXXX 8 XXXXXXXXX 9 0 34 4-6
229 XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 0 36 1
230 XXXXXXX 7 XXXXXXXXX 9 XXX XXXXX 8 X XXXXXXX 8 0 32 11-13
233 X 1 X XXX 4 X X 2 X X 2 0 9
235 X XX 3 XXX XXXX 7 X X X 3 X X X 3 0 16
236 X XXXXXX 7 XXXXXXX 7 XX X XX 5 X XXXXXXX 8 0 27 32-33
238 XXXXX XX 7 X XXX XX 6 XXXXXXXX 8 XXXXXXXXX 9 0 30 20-26
239 XXXXXXXXX 9 XXXXXXXX 8 XXXXXXXXX 9 XXXXXXXXX 9 0 35 2-3
240 XXXXXXXXX 9 X XXXXXXX 8 XXXXX XXX 8 XXXXXXXXX 9 0 34 4-6
241 XXXX 4 XXX X X 5 X 1 X X 2 0 12
242 XXXXXXX X 8 XXX XXXXX 8 XXXXXXXXX 9 X XXXX X 6 0 31 14-19
243 X X X 3 XX XX XX 6 X 1 X XXX X 5 0 15
245 X XXXXXXX 8 XXXXXXXX 8 XXXXXXXXX 9 XXXXXXXXX 9 0 34 4-6
246 XXX XX 5 XXXXXXXXX 9 XXXXXXXX 8 XXXXXXXXX 9 0 31 14-19
247 XXXXXX XX 8 XXXXXXXXX 9 XXXXX X 6 XXXXX XX 7 0 30 20-26
248 X XXXXXX 7 XXXXXXXXX 9 XXXXXXXXX 9 XX X XXXX 7 0 32 11-13
301 XX 2 X X 2 X XX 3 0 0 7
306 0 X X 2 X X 2 XXX 3 0 7
559 X XX 3 XX 2 0 0 0 5
577 X X XXX 5 XX X XXXX 7 X X XXXX 6 XX X XXX 6 0 24 36
592 XX XX 4 X X X 3 X 1 XXX XXXX 7 0 15
901 X X X X 4 X 1 X X 2 X X 2 0 9
902 X 1 X 1 X X XX 4 X X 2 0 8
903 XXXX X 5 XX X XX 5 X XXXXX 6 X XX X 4 0 20
904 XXX XXXXX 8 X X XXXXX 7 XXX XXXX 7 XXXXX XX 7 0 29 27-28
906 XX XXXX 6 X X X 3 X X XXX 5 XX X XX 5 0 19
909 X XXXXXXX 8 X XXXXXXX 8 XXXXXXXXX 9 XXXX XXXX 8 0 33 7-10
910 X 1 0 0 0 0 1
912 X 1 0 0 0 0 1
915 XXXXXXX X 8 XXXXXXXXX 9 XXXXXXXXX 9 XXXXXXXXX 9 0 35 2-3
917 XXX XXXX 7 XX X XX X 6 XX XXXXXX 8 XXXXXXX X 8 0 29 27-28
921 XXXXX X 6 XXXXXX X 7 XXXXXXX X 8 X X XXXXX 7 0 28 29-31
922 XXXXXXXX 8 XXXXX XXX 8 XXXXXXXXX 9 XXXXX XXX 8 0 33 7-10
924 X X X 3 XX 2 X XXX 4 X XX 3 0 12
926 X X X X 4 X XXXX 5 X X XXX 5 XX XXXX 6 0 20
929 XXX XX XX 7 XXXXXX XX 8 X XXX XXX 7 XXXXX XXX 8 0 30 20-26
936 X XXX X 5 XX XX 4 X XXX 4 X 1 0 14
937 X X XXXXX 7 XXXXXXXXX 9 XXXXXXXXX 9 XXX XX 5 0 30 20-26
941 XXX XXXXX 8 XX XXX X 6 XXXXXXX X 8 XXXXXXX X 8 0 30 20-26
942 X X XXXX 6 XX XXX XX 7 XXXX X X 6 XXXXXXXX 8 0 27 32-33
911 X XXXXXXX 8 X XXXXXXX 8 X XX XXXX 7 XX XXXXXX 8 0 31 14-19
-------------------------------------------------------------------------------------
Documentation, Round 1/8 Final
Category: Junior II, Class: Open, Style: Standard
-------------------------------------------------------------------------------------
WA T WW F Q
No ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI RDSum-M Place
-------------------------------------------------------------------------------------
201 XX XXX 5 XXXX XX 6 X X X 3 XX X XX 5 0 19
204 XXXXXXXXX 9 XXXX XXXX 8 XXX X 4 XXXX X X 6 0 27 12-13
207 X XXXX XX 7 XXXX X 5 XXXX X 5 XXXXX X 6 0 23 19-20
208 X X XXX 5 XXX X X 5 XXXXXXXXX 9 XX XXXX 6 0 25 15-17
210 X X XX X 5 XXX XXX 6 XXXX XX 6 X X XX X 5 0 22 21-22
214 X XX X 4 X XX X 4 X X XXX 5 XXX XX X 6 0 19
215 X XXXXX 6 X 1 XX X XXX 6 X X 2 0 15
216 XXX XXXXX 8 X XXX XXX 7 XXXX XX 6 XXXXXXXXX 9 0 30 7
218 X X X 3 XX X X 4 X X X 3 X X X 3 0 13
219 X XXXX X 6 X XXX X 5 X X X X 4 XX XXX 5 0 20
220 X X X XX 5 XXX X XX 6 XXX XXX 6 X XX XXXX 7 0 24 18
221 X X X X 4 XXX XX X 6 XX X XXX 6 X X X 3 0 19
224 XXX X 4 X XXXXX 6 XXXX X 5 XXX X 4 0 19
225 0 X X 2 X 1 X 1 0 4
228 XXXXX X 6 XXX XXXX 7 XXXXXXXXX 9 X XX XXX 6 0 28 9-11
229 XXXXXXXX 8 XXXXX XXX 8 XXXXXXXXX 9 XXXXXXXXX 9 0 34 1
230 X X XX 4 X X X X 4 X XXX XX 6 XXXXXX X 7 0 21 23-24
236 X XXXXXXX 8 XXX X XX 6 X XX X X 5 XX X X 4 0 23 19-20
238 XXX XXX 6 XXXXXXX 7 X X 2 XXX XXX X 7 0 22 21-22
239 XX XXXXXX 8 X XXX XXX 7 X XXXXXXX 8 XX XXXXXX 8 0 31 5-6
240 XXX XX XX 7 XXXXX XXX 8 XXXX XXXX 8 X XXXXXXX 8 0 31 5-6
242 XX XXX 5 X XXXX X 6 XX XXXX 6 XX XX 4 0 21 23-24
245 XXXX XXXX 8 XXXXXXXXX 9 XXXX XXX 7 XXXXX XXX 8 0 32 3-4
246 XXXXX X X 7 XXXXXX 6 X XXX X X 6 X XXX XXX 7 0 26 14
247 X XXXXXX 7 XXXXXXXX 8 XXXXXX X 7 XXX XXXX 7 0 29 8
248 XXXXX XX 7 X XXXXXX 7 X XXXXX 6 X XXXXXX 7 0 27 12-13
577 X XX X 4 XX 2 X 1 X X X 3 0 10
904 XXX X 4 XX XX X 5 XXXX XX 6 XX X 3 0 18
909 XXXXXXXXX 9 X XXXXXXX 8 XXXXXXXXX 9 XXXX XX X 7 0 33 2
911 X XXXX X 6 X XXXXXX 7 XX XXX X 6 XXXXXXXXX 9 0 28 9-11
915 XXXX X 5 X X XX 4 XX X X 4 XXXXXXX 7 0 20
917 X X X X 4 X XX X 4 XX X XXX 6 X X X X 4 0 18
921 XX 2 X XX X X 5 X X X X 4 XXX X 4 0 15
922 XXXXXX XX 8 XXXXXX XX 8 XXXXXXXXX 9 X XXXX XX 7 0 32 3-4
929 X XXX X X 6 XXXX XX 6 XXX XX X 6 X XXXX XX 7 0 25 15-17
937 X X 2 XX 2 X X X 3 X 1 0 8
941 X XXXXXX 7 XX XXX X 6 XXXXXXX 7 X XXXX 5 0 25 15-17
942 XX XXX XX 7 XXXX X 5 X XX XXXX 7 XXXXXXXXX 9 0 28 9-11
-------------------------------------------------------------------------------------
Documentation, Round 1/4 Final
Category: Junior II, Class: Open, Style: Standard
-------------------------------------------------------------------------------------
WA T WW F Q
No ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI RDSum-M Place
-------------------------------------------------------------------------------------
204 XXXXX XX 7 X X X 3 XXXXXX X 7 XXXXXXX 7 0 24 7-8
207 XXX XX X 6 X XX X 4 XXX XX XX 7 X XXXX XX 7 0 24 7-8
208 XX X 3 XX 2 X 1 X X 2 0 8
210 X 1 X X 2 X 1 0 0 4
216 X XXXXXXX 8 XXXXX XX 7 XXXXXXX 7 XXXXXXX 7 0 29 2-3
220 X XXX 4 X XXX X 5 X X X 3 X XX X 4 0 16
228 X XX X 4 XX X 3 XX X 3 XXXX 4 0 14
229 X XXX XXX 7 XXXXXXXXX 9 X XXX XX 6 XXXXXXXXX 9 0 31 1
230 X X X 3 XX X 3 XX XXX 5 XX X X X 5 0 16
236 XXXX X 5 XX XXX 5 XX XX 4 XXX XX 5 0 19 10-11
238 X X 2 XX XXX 5 XX 2 XX X 3 0 12
239 XX XX XXX 7 XX XXXXXX 8 XX XX XX 6 X XXX 4 0 25 6
240 XXXXXXX X 8 XXX XXX X 7 X X XX X 5 XXXX X X 6 0 26 5
242 X 1 X 1 X X X 3 XXX 3 0 8
245 XX X X XX 6 X XXXXX 6 X XXXX X 6 X X X XX 5 0 23 9
246 X X 2 X X X 3 XXX X 4 X 1 0 10
247 X X XX 4 X X 2 X 1 X 1 0 8
248 X XX X 4 XX X 3 XX XXX XX 7 X XX 3 0 17
909 X XXX XXX 7 X XXX XXX 7 XXXXX XXX 8 X XXX XXX 7 0 29 2-3
911 X X 2 XX X XXX 6 XX XXX 5 XX XX X 5 0 18 12
922 XX XXX XX 7 XXXXXX XX 8 XXX XXXX 7 XX XX XX 6 0 28 4
929 XX XX X 5 XX X XX 5 X XX 3 X XXX XX 6 0 19 10-11
941 X X 2 X 1 X XX 3 XX XX 4 0 10
942 X X X 3 X X X 3 X XX X 4 X XX X 4 0 14
-------------------------------------------------------------------------------------
Documentation, Round 1/2 Final
Category: Junior II, Class: Open, Style: Standard
-------------------------------------------------------------------------------------
WA T WW F Q
No ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI RDSum-M Place
-------------------------------------------------------------------------------------
204 XX XX 4 XX XX 4 X XX X 4 X XX 3 X X 2 17
207 XX XX 4 X 1 X X X 3 X X 2 X X 2 12
216 XXXXXXXXX 9 XXXXXXX 7 X XXXXXXX 8 X XXXXXXX 8 XXX XXXXX 8 40 1
229 X XXXXXXX 8 XXXXXXXX 8 XXXXXXXX 8 XXXXXXX 7 XXXXXXX 7 38 2
236 X 1 0 X X 2 XX XX 4 X 1 8
239 XX X X 4 XX XXXXX 7 X XXXX 5 X X 2 X X 2 20
240 X X XX X 5 XX XX X 5 XX XX 4 XX XX X 5 XXX XX X 6 25 6
245 X X XX 4 XX XX 4 XX XXX XX 7 X XXX XX 6 X XXXX 5 26 5
909 X XX X X 5 XXXXX X X 7 X XX XXX 6 XXXXXXX X 8 XXXXX XX 7 33 3
911 XX X X 4 XX XX X 5 X X 2 XX 2 XX X 3 16
922 XX XX X 5 XX X X 4 XX X X 4 XXX XX X 6 XXXXXX XX 8 27 4
929 X 1 X X 2 X 1 X 1 XX X 3 8
-------------------------------------------------------------------------------------
Documentation, Round Final
Category: Junior II, Class: Open, Style: Standard
--------------------------------------------------------------------------------------
WA T WW F Q
No ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI ABCDEFGHI RD Sum Place
--------------------------------------------------------------------------------------
216 462311134 2,0 453311134 2,0 463421135 3,0 453321134 3,0 353311134 3,0 13,0 3
229 643123221 1,0 341122511 1,0 541114211 1,0 561112411 1,0 662122411 1,0 5,0 1
240 214532565 5,0 124634266 4,0 134662466 5,0 145564266 6,0 116665566 6,0 26,0 5
245 556655443 6,0 666456443 6,0 356345542 6,0 336455543 5,0 444454343 5,0 28,0 6
909 131266352 3,0 232265352 3,0 222256353 2,0 212246352 2,0 221246652 2,0 12,0 2
922 325444616 4,0 515543625 5,0 615533624 4,0 624633625 4,0 535533225 4,0 21,0 4
--------------------------------------------------------------------------------------
On top